Australia all the matches which they played from 2021-23 are as follows for the WTC:
AUSTRALIA vs ENGLAND. (The Ashes).
Test 1 | 08/12/2021 – 12/12/2021. |
Venue | The Gabba, Brisbane. |
Toss | England (opted bat). |
Scorecard | Eng: 147/10 (1st inn) & 297/10 (2nd inn). Aus: 425/10 (1st inn) & 20/1 (2nd inn). |
Result | Aus won by 9 wickets. |
Player of the match | Travis Head (Aus). |
Points | Aus (12), Eng (0). |
Test 2 | 16/12/2021 – 20/12/2021. |
Venue | Adelaide Oval, Adelaide. |
Toss | Australia (opted bat). |
Scorecard | Aus: 473/9d (1st inn) & 230/9d (2nd inn). Eng: 236/10 (1st inn) & 192/10 (2nd inn). |
Result | Aus won by 275 runs. |
Player of the match | Marnus Labuschagne. |
Points | Aus (12), Eng (0). |
Test 3 | 26/12/2021 – 30/12/2021. |
Venue | Melbourne Cricket Ground, Melbourne. |
Toss | Australia (opted bowl). |
Scorecard | Eng: 185/10 (1st inn) & 68/10 (2nd inn). Aus: 267/10 (1st inn). |
Result | Aus won by an innings and 14 runs. |
Player of the match | Scott Boland (Aus). |
Points | Aus (12), Eng (0). |
Test 4 | 05/01/2022 – 09/01/2022. |
Venue | Sydney Cricket Ground, Sydney. |
Toss | Australia (opted bat). |
Scorecard | Aus: 416/8d (1st inn) & 265/6d (2nd inn). Eng: 294/10 (1st inn) & 270/9 (2nd inn). |
Result | Match Drawn. |
Player of the match | Usman Khawaja (Aus). |
Points | Aus (4), Eng (0). |
Test 5 | 14/01/2022 – 18/01/2022. |
Venue | Bellerive Oval, Hobart. |
Toss | England (opted bowl). |
Scorecard | Aus: 303/10 (1st inn) & 155/10 (2nd inn). Eng: 188/10 (1st inn) & 124/10 (2nd inn). |
Result | Aus won by 146 runs. |
Player of the match | Travis Head. |
Points | Aus (12), Eng (0). |
PLAYER OF THE SERIES: TRAVIS HEAD.
AUSTRALIA vs PAKISTAN. (Benaud-Quadir Trophy).
Test 1 | 04/03/2022 – 08/03/2022. |
Venue | Rawalpindi Cricket Stadium, Rawalpindi. |
Toss | Pakistan (opted bat). |
Scorecard | Pak: 476/4d (1st inn) & 252/0 (2nd inn). Aus: 459/10 (1st inn). |
Result | Match Drawn. |
Player of the match | Imam-ul-Haq. |
Points | Aus (4), Pak (4). |
Test 2 | 12/03/2022 – 16/03/2022. |
Venue | National Stadium, Karachi. |
Toss | Australia (opted bat). |
Scorecard | Aus: 556/9d (1st inn) & 97/2d (2nd inn). Pak: 148/10 (1st inn) & 443/7 (2nd inn). |
Result | Match Drawn. |
Player of the match | Babar Azam. |
Points | Aus (4), Pak (4). |
Test 3 | 21/03/2022 – 25/03/2022. |
Venue | Gaddafi Stadium, Lahore. |
Toss | Australia (opted bat). |
Scorecard | Aus: 391/10 (1st inn) & 227/3d (2nd inn). Pak: 268/10 (1st inn) & 235/10 (2nd inn). |
Result | Aus won by 115 runs. |
Player of the match | Pat Cummins. |
Points | Aus (12), Pak (0). |
PLAYER OF THE SERIES: USMAN KHAWAJA.
AUSTRALIA vs SRI LANKA: (Warne-Muralitharan Trophy).
Test 1 | 29/06/2022 – 03/07/2022. |
Venue | Galle International Stadium, Galle. |
Toss | Sri Lanka (opted bat). |
Scorecard | SL: 212/10 (1st inn) & 113/10 (2nd inn). Aus: 321/10 (1st inn) & 10/0 (2nd inn). |
Result | Aust won by 10 wickets. |
Player of the match | Cameron Green. |
Points | Aus (12), SL (0). |
Test 2 | 08/07/2022 – 12/07/2022. |
Venue | Galle International Stadium, Galle. |
Toss | Aus (opted bat). |
Scorecard | Aus: 364/10 (1st inn) & 151/10 (2nd inn). SL: 554/10 (1st inn). |
Result | SL won by an innings and 39 runs. |
Player of the match | Prabath Jayasuriya. |
Points | SL (12), Aus (0). |
PLAYER OF THE SERIES: DINESH CHANDIMAL.
AUSTRALIA vs WEST INDIES. (Frank Worrell Trophy).
Test 1 | 30/11/2022 – 04/12/2022. |
Venue | Perth Stadium, Perth. |
Toss | Australia (opted bat). |
Scorecard | Aus: 598/4d (1st inn) & 182/2d (2nd inn). WI: 283/10 (1st inn) & 333/10 (2nd inn). |
Result | Aus won by 164 runs. |
Player of the match | Marnus Labuschagne. |
Points | Aus (12), WI (0). |
Test 2 | 08/12/2022 – 12/12/2022. |
Venue | Adelaide Oval, Adelaide. |
Toss | Aus (opted bat). |
Scorecard | Aus: 511/7d (1st inn) & 199/6d (2nd inn). WI: 214/10 (1st inn) & 77/10 (2nd inn). |
Result | Aus won by 419 runs. |
Player of the match | Travis Head. |
Points | Aus (12), WI (0). |
PLAYER OF THE SERIES: MARNUS LABUSCHAGNE.
AUSTRALIA vs SOUTH AFRICA.
Test 1 | 17/12/2022 – 21/12/2022. |
Venue | The Gabba, Brisbane. |
Toss | Aus (opted bowl). |
Scorecard | SA: 152/10 (1st inn) & 99/10 (2nd inn). Aus: 218/10 (1st inn) & 35/4 (2nd inn). |
Result | Aus won by 6 wickets. |
Player of the match | Travis Head. |
Points | Aus (12), SA (0). |
Test 2 | 26/12/2022 – 30/12/2022. |
Venue | Melbourne Cricket Ground, Melbourne. |
Toss | Aus (opted bowl). |
Scorecard | SA: 189/10 (1st inn) & 204/10 (2nd inn). Aus: 575/8d (1st inn). |
Result | Aus won by an innings and 182 runs. |
Player of the match | David Warner. |
Points | Aus (12), SA (0). |
Test 3 | 04/01/2023 – 08/01/2023. |
Venue | Sydney Cricket Ground, Sydney. |
Toss | Aus (opted bowl). |
Scorecard | SA: 255/10 (1st inn) & 106/2 (2nd inn). Aus: 475/4d (1st inn). |
Result | Match Drawn. |
Player of the match | Usman Khawaja. |
Points | Aus (4), SA (4). |
PLAYER OF THE SERIES: DAVID WARNER.
AUSTRALIA vs INDIA. (Border-Gavaskar Trophy)
Test 1 | 09/02/2023 – 13/02/2023. |
Venue | Vidarbha Cricket Association Ground. |
Toss | Aus (opted bat). |
Scorecard | Aus: 177/10 (1st inn) & 91 (2nd inn). Ind: 400/10 (1st Innings). |
Result | Ind won by an innings and 132 runs. |
Player of the match | Ravindra Jadeja. |
Points | Ind (12), Aus (0). |
Test 2 | 17/02/2023 – 21/02/2023. |
Venue | Arun Jaitley stadium, Delhi. |
Toss | Aus (opted bat). |
Scorecard | Aus: 263/10 (1st inn) & 113/10 (2nd inn). Ind: 262/10 (1st inn) & 118/4 (2nd inn). |
Result | Ind won by 6 wickets. |
Player of the match | Ravindra Jadeja. |
Points | Ind (12), Aus (0). |
Test 3 | 01/03/2023 – 05/03/2023. |
Venue | Holkar Cricket Stadium, Indore. |
Toss | Ind (opted bat). |
Scorecard | Ind: 109/10 (1st inn) & 163/10 (2nd inn). Aus: 197/10 (1st inn) & 78/1 (2nd inn). |
Result | Australia won by 9 wickets. |
Player of the match | Nathon Lyon. |
Points | Aus (12), Ind (0). |
Test 4 | 09/03/2023 – 13/03/2023. |
Venue | Narendra Modi Stadium, Motera. |
Toss | Aus (opted bat). |
Scorecard | Aus: 480/10 (1st inn) & 175/2 (2nd inn). Ind: 571/10 (1st inn). |
Result | Match Drawn. |
Player of the match | Virat Kohli. |
Points | Ind (4), Aus (4). |
PLAYERS OF THE SERIES: RAVICHANDRAN ASHWIN & RAVINDRA JADEJA.
Scorecard Credit: ICC.